Form Name Form Number Views Last Revised
Staff Accounting
Payroll Adjustments & Code Changes 183-F09 1,327 Feb 4, 2025 10:43am
Receipts Remittance Log 183-F03 860 Feb 4, 2025 10:38am
Leave Request Form 183-F11 12,829 Jul 16, 2025 4:50pm
Returned Damaged Items 183-F04 883 Feb 4, 2025 10:13am
Request for Authorization for Travel 183-F13 471 May 1, 2025 3:20pm
Attestation of Spreadsheet Load 183-F14 116 Nov 7, 2025 4:00pm
Lost Asset Statement Form 183-F01 997 Sep 12, 2025 3:45pm
Open PO Receipts 183-F02 855 Feb 4, 2025 10:48am
Custodial Preapproval 183-F06 984 Feb 4, 2025 11:20am
Timesheet 183-F10 6,172 Oct 29, 2025 12:30pm
Badge Replacement Form 111-02-F01 1,195 Feb 10, 2026 1:20pm
Staff Athletics
FCPS K-8 Supervision Action Plan 023-F03 481 Oct 29, 2025 4:00pm
FCPS Supervision Action Plans 023-F02 852 Oct 29, 2025 3:50pm
Staff Benefits
Moving Expense Reimbursement 300-29-F01 871 Feb 4, 2025 10:58am
Staff Documents
Sample Staff Evaluation Tools document 596 Aug 4, 2025 12:50pm
Staff Facilities/Equipment Management
IPM: Emergency Pesticide Application 075-F06 624 Feb 4, 2025 11:07am
IPM: Indoor/Outdoor Pesticide Application 075-F05 700 Feb 4, 2025 11:06am
IPM: Pesticide/Herbicide Notification Request List 075-F07 681 Feb 4, 2025 11:04am
IPM: Notification to Parents 075-F08 635 Feb 4, 2025 11:05am
IPM: Pest Control Work Order, Part 2 075-F04 641 Feb 4, 2025 11:05am
IPM: Space Spraying 075-F10 676 Feb 4, 2025 11:04am
IPM: CAUTION Emergency Pesticide/Herbicide Application 075-F09 705 Feb 4, 2025 11:07am
IPM: Monthly Service Report, Part 1 075-F03 846 Feb 4, 2025 11:06am
Fuel Tank Reading 075-F02 601 Feb 4, 2025 11:11am
Substitute Custodian Daily Evaluation 075-F01 680 Mar 7, 2025 11:35am
Staff Financial Reporting
Stale Check Communication Form 009-F23 594 Aug 11, 2025 2:24pm
Certificate of Record Disposal 009-F07 489 Aug 11, 2025 2:25pm
Lost Invoice Memorandum 009-F10 535 Aug 11, 2025 2:26pm
Refund Request of Online Payment Non-Systemic Fees 009-F15 644 Aug 11, 2025 2:26pm
Donation Log Form 009-F30 791 Aug 11, 2025 2:25pm
Position Control Form 009-F32 149 Nov 7, 2025 12:50pm
School Activity Funds Graduating Agreement 009-F21 524 Aug 11, 2025 2:24pm
Summary of Cash Form 009-F29 523 Aug 11, 2025 2:24pm
Acknowledgement of Financial Responsibility 009-F06 635 Aug 11, 2025 2:25pm
Refund Request for Technology Use Fee 009-F13 474 Aug 11, 2025 2:26pm
Refund Request of Online Payment Athletic Participation Fee 009-F14 497 Aug 11, 2025 2:26pm
Schedule of Accounts Receivable Form 009-F28 477 Aug 11, 2025 2:24pm
Schedule of Accounts Payable Form 009-F27 421 Aug 11, 2025 2:23pm
School Cash Catalog Item Request Form 009-F22 624 Jan 28, 2026 3:40pm
Transfer of Principal's Financial Responsibility Form 009-F24 534 Jan 28, 2026 3:40pm
Request for Transfer of Funds 009-F18 581 Aug 11, 2025 2:23pm
New Admin Secretary/Financial Specialist Checklist 009-F12 502 Aug 11, 2025 2:26pm
Request for Check 009-F17 683 Oct 10, 2025 9:09am
Job Data Change Form 009-F31 178 Nov 7, 2025 12:50pm
Fundraiser Authorization and Accountability Form 009-F09 806 Aug 11, 2025 2:25pm
Remittance Log 009-F16 701 Aug 11, 2025 2:23pm
School Activity Fund Annual Checklist 009-F26 530 Aug 11, 2025 2:24pm
Negative Category Balance Form 009-F11 565 Aug 11, 2025 2:26pm
Expense Budget Transfer Form 009-F25 669 Aug 11, 2025 2:25pm
Staff Fiscal Services
Loss / Damage to School Property Reporting & Vandalism Billing Form 009-F01 1,151 Aug 11, 2025 2:27pm
Student Injury Report for Bus Drivers Only 009-F04 961 Aug 20, 2025 10:25am
Notice of Injury to Non-School Personnel Damage to Personal Property 009-F02 950 Sep 12, 2025 9:40am
Employee Personal Property Damage Reimbursement Request 009-F03 909 Aug 11, 2025 2:28pm
Staff Forms
Courtesy Consulting by Administrative & Supervisory Personnel 300-25-F01 847 Feb 4, 2025 11:20am
Form Action Request 014-F01 3,675 Dec 1, 2025 3:55pm
Staff Human Resources
Workplace Accommodation Request 003-F07 1,563 Feb 4, 2025 9:59am
Application for Sabbatical Leave Support Staff 003-F19 1,138 Nov 24, 2025 9:50am
Acting Capacity for Long-Term Substitute Form 003-F32 211 Oct 24, 2025 10:45am
Classification Off-Cycle Review Request Form 003-F15 1,382 Aug 27, 2025 10:50am
Employee Reprimand Form 003-F23 620 Feb 4, 2025 11:16am
Non-Unit Group Position Growth Plan 003-F25 543 Jul 17, 2025 3:04pm
Goal Setting and Mid-Year Review Form 003-F30 551 Jul 24, 2025 12:07pm
Position Description Form 003-F09 2,334 Aug 27, 2025 10:55am
Professional Remediation Plan (FCTA) 003-F29 461 Jul 17, 2025 4:39pm
Designation of Acting Capacity 003-F03 1,086 Feb 4, 2025 11:20am
Absence Notification Form 003-F12 1,183 Feb 4, 2025 11:30am
Return to Work Authorization 003-F17 1,278 Oct 21, 2025 3:10pm
Substitute Exclusion Request 003-F21 836 Feb 4, 2025 10:02am
Teacher Professional Leave Request 003-F22 845 Apr 7, 2025 1:39pm
Parental Leave 003-F08 1,068 Oct 21, 2025 3:14pm
Hepatitis B Vaccine Offer 003-F35 70 Dec 29, 2025 10:45am
Retiree Update Form 003-F26 785 Apr 8, 2025 10:40am
Frederick County School Support Employee (FASSE) Position Growth Plan 003-F28 421 Jul 17, 2025 4:33pm
Attestation of Vehicle Use 187-F11 243 Sep 19, 2025 12:26pm
ADA Medical Inquiry 003-F06 1,478 Feb 4, 2025 11:29am
Employee Exit Property-Recovery Checklist 003-F14 1,093 Feb 4, 2025 11:18am
Bonding Leave Donation Form 003-F11 1,175 Feb 4, 2025 11:25am
Reasonable Suspicion Behavior/ Incident Documentation Form 112-F01 721 Mar 17, 2025 3:50pm
Employee Concern & Resolution Process Form 003-F01 2,473 Feb 4, 2025 11:18am
Record of Employee Conference 003-F02 1,002 Feb 4, 2025 10:37am
Application for Sabbatical Leave: Teacher/A&S/AMT Staff 003-F18 909 Feb 4, 2025 11:28am
Employee Update Form 003-F20 1,363 Feb 4, 2025 11:16am
Employee Status Change Form 003-F34 5,676 Jan 9, 2026 1:40pm
CareFirst Claim 003-F04 736 Feb 4, 2025 11:23am
Professional Standards for Education Leadership - PSEL Growth Plan (FCASA) 003-F27 397 Jul 17, 2025 4:27pm
FASSE Leave without Pay Request Form 003-F33 323 Oct 28, 2025 10:28am
Authorization for Employee Use of Overtime 003-F16 752 Feb 4, 2025 11:26am
Contract for Job Sharing 003-F24 456 Oct 28, 2025 10:55am
Job-Specific Evaluation Addendum Approval 003-F31 274 Sep 19, 2025 12:19pm
Staff Legal
Section 504 Plan Meeting and Pre-Meet Request Form LS-DSE-F02 941 Feb 4, 2025 10:13am
FCPS Regulation Template 114-F03 1,235 Feb 4, 2025 11:13am
FCPS Regulation Review Committee Cover Page 114-F04 1,330 Sep 3, 2024 10:30am
Policy Development Analysis Form 114-F01 1,082 Mar 22, 2024 10:37am
Intellectual Property Approval Form 305-F01 699 Feb 4, 2025 11:07am
Agreement Routing Slip 114-F05 1,050 May 1, 2025 9:38am
Financial Disclosure Statement Form 004-F01 1,282 Jan 23, 2026 10:00am
IEP Meeting and Pre-Meet Request Form LS-DSE-F01 1,707 Feb 4, 2025 11:08am
FCPS Board Policy Template 114-F02 932 Sep 3, 2024 10:13am
Staff Multilingual Education Program
Yellow Folder Transfer 002-F16 794 Feb 4, 2025 9:59am
ELI IEP Invoice 002-F05 777 Feb 4, 2025 11:18am
Language Dominance Referral 002-F09 792 Feb 4, 2025 11:03am
MEP Test Out Form 002-F10 754 Feb 4, 2025 10:59am
Refusal of Placement in EL Program Letter 002-F12 844 Feb 4, 2025 10:31am
WMLS III Permission to Test 002-F15 724 Feb 4, 2025 9:59am
Language Dominance Permission to Test 002-F08 861 Feb 4, 2025 11:03am
Notification of Placement MEP 002-F11 844 Feb 4, 2025 10:56am
Student Supplementary Survey 002-F14 960 Oct 13, 2025 2:45pm
English Interpreter Application 002-F07 792 Feb 4, 2025 11:16am
ELI Standard Invoice 002-F06 752 Feb 4, 2025 11:18am
Staff Public Affairs
Public Affairs Product Request Form 014-F02 1,271 Feb 4, 2025 10:39am
Staff Purchasing
Open PO Expenditure Log 011-F10 714 Feb 3, 2025 3:10pm
Supplier Maintenance Form 011-F05 1,531 Jan 20, 2026 1:20pm
Journal Entry Change Form 011-F11 752 Oct 8, 2025 10:30am
Sole Proprietor Attestation Form 011-F07 723 Apr 7, 2025 1:25pm
Managed Print Service Device Request 011-F04 829 Feb 4, 2025 11:00am
Procurement Card Cardholder Maintenance 011-F01 986 Aug 27, 2025 12:45pm
Extended Days Travel Approval 011-F03 1,538 Jan 6, 2026 2:15pm
Purchasing Change Order Form 011-F02 1,206 Aug 4, 2025 9:25am
Missing Receipt Dispute Form 011-F06 698 Feb 4, 2025 10:58am
Staff Safety & Security
Letter of No Trespassing 175-F03 1,282 Feb 4, 2025 11:02am
Employee Statement of Injury or Illness 175-F06 101 Nov 24, 2025 2:40pm
Drill & Incident Report Form 175-F05 187 Nov 11, 2025 11:39am
Alarm Call Out List 175-F02 989 Feb 4, 2025 11:28am
Missing Key Report 071-F01 794 Feb 4, 2025 10:59am
Witness Statement of Injury or Illness 175-F08 76 Nov 24, 2025 2:40pm
Principal's SEMT Annual Assurances 175-F04 779 Feb 4, 2025 10:39am
Supervisor Statement of Injury or Illness 175-F07 76 Nov 24, 2025 2:40pm
Staff Student Services
Notification of Denial of Request for Enrollment or Continued Enrollment 400-55-F02 845 Feb 4, 2025 10:56am
Request for Approval of Field Trip 069-F03 1,714 Dec 1, 2025 4:00pm
Search and Seizure Report 069-F18 668 Feb 4, 2025 10:13am
Supportive Measures Plan Formn 069-F16 122 Nov 19, 2025 11:50am
Next STEPS Referral Information 069-F17 1,265 Feb 4, 2025 10:57am
Staff Technology Services
Request for Cellular Device 037-F01 856 Feb 4, 2025 10:14am
Staff Transportation
Student Transportation Status 187-F03 1,266 Feb 4, 2025 10:02am
Bus Camera System Repair Request 187-F05 625 Feb 20, 2025 2:51pm
Route Verification 187-F02 1,295 Mar 12, 2025 10:45am
Bus Damage Sheet 187-F09 515 Mar 7, 2025 11:55am
Red Light Violation Report 187-F07 648 Feb 20, 2025 3:02pm
Tree Trimming Request 187-F08 626 Feb 20, 2025 3:04pm
Student Referral Form 187-F06 1,273 Feb 20, 2025 2:57pm
Transportation Timesheet 187-F01 1,683 May 19, 2025 2:25pm
Drivers Transporting Own Students 187-F04 1,141 Feb 4, 2025 11:19am