Form Name Form Number Views Last Revised
Staff Accounting
Payroll Adjustments & Code Changes 183-F09 1,223 Feb 4, 2025 10:43am
Timesheet 183-F10 5,385 Oct 29, 2025 12:30pm
Lost Asset Statement Form 183-F01 946 Sep 12, 2025 3:45pm
Custodial Preapproval 183-F06 907 Feb 4, 2025 11:20am
Badge Replacement Form 200-29-F02 1,078 Feb 4, 2025 11:25am
Receipts Remittance Log 183-F03 806 Feb 4, 2025 10:38am
Leave Request Form 183-F11 11,639 Jul 16, 2025 4:50pm
Returned Damaged Items 183-F04 829 Feb 4, 2025 10:13am
Request for Authorization for Travel 183-F13 403 May 1, 2025 3:20pm
Attestation of Spreadsheet Load 183-F14 48 Nov 7, 2025 4:00pm
Open PO Receipts 183-F02 804 Feb 4, 2025 10:48am
Staff Athletics
FCPS Supervision Action Plans 023-F02 576 Oct 29, 2025 3:50pm
FCPS K-8 Supervision Action Plan 023-F03 161 Oct 29, 2025 4:00pm
Staff Benefits
Moving Expense Reimbursement 300-29-F01 769 Feb 4, 2025 10:58am
Staff Documents
Sample Staff Evaluation Tools document 428 Aug 4, 2025 12:50pm
Staff Facilities/Equipment Management
Fuel Tank Reading 075-F02 552 Feb 4, 2025 11:11am
IPM: Pest Control Work Order, Part 2 075-F04 589 Feb 4, 2025 11:05am
IPM: Notification to Parents 075-F08 586 Feb 4, 2025 11:05am
IPM: Emergency Pesticide Application 075-F06 584 Feb 4, 2025 11:07am
IPM: Indoor/Outdoor Pesticide Application 075-F05 656 Feb 4, 2025 11:06am
IPM: Space Spraying 075-F10 629 Feb 4, 2025 11:04am
IPM: CAUTION Emergency Pesticide/Herbicide Application 075-F09 666 Feb 4, 2025 11:07am
IPM: Monthly Service Report, Part 1 075-F03 773 Feb 4, 2025 11:06am
Substitute Custodian Daily Evaluation 075-F01 633 Mar 7, 2025 11:35am
IPM: Pesticide/Herbicide Notification Request List 075-F07 635 Feb 4, 2025 11:04am
Staff Financial Reporting
Donation Log Form 009-F30 636 Aug 11, 2025 2:25pm
Position Control Form 009-F32 75 Nov 7, 2025 12:50pm
Request for Transfer of Funds 009-F18 473 Aug 11, 2025 2:23pm
Request for Check 009-F17 535 Oct 10, 2025 9:09am
New Admin Secretary/Financial Specialist Checklist 009-F12 423 Aug 11, 2025 2:26pm
Job Data Change Form 009-F31 76 Nov 7, 2025 12:50pm
School Activity Funds Graduating Agreement 009-F21 429 Aug 11, 2025 2:24pm
Summary of Cash Form 009-F29 414 Aug 11, 2025 2:24pm
Negative Category Balance Form 009-F11 461 Aug 11, 2025 2:26pm
School Cash Catalog Item Request Form 009-F22 478 Aug 11, 2025 2:24pm
Transfer of Principal's Financial Responsibility Form 009-F24 434 Aug 11, 2025 2:22pm
Refund Request of Online Payment Non-Systemic Fees 009-F15 524 Aug 11, 2025 2:26pm
Certificate of Record Disposal 009-F07 384 Aug 11, 2025 2:25pm
Lost Invoice Memorandum 009-F10 457 Aug 11, 2025 2:26pm
Acknowledgement of Financial Responsibility 009-F06 511 Aug 11, 2025 2:25pm
Refund Request for Technology Use Fee 009-F13 394 Aug 11, 2025 2:26pm
Refund Request of Online Payment Athletic Participation Fee 009-F14 401 Aug 11, 2025 2:26pm
Schedule of Accounts Receivable Form 009-F28 360 Aug 11, 2025 2:24pm
Schedule of Accounts Payable Form 009-F27 348 Aug 11, 2025 2:23pm
Remittance Log 009-F16 555 Aug 11, 2025 2:23pm
Fundraiser Authorization and Accountability Form 009-F09 653 Aug 11, 2025 2:25pm
School Activity Fund Annual Checklist 009-F26 418 Aug 11, 2025 2:24pm
Stale Check Communication Form 009-F23 466 Aug 11, 2025 2:24pm
Expense Budget Transfer Form 009-F25 531 Aug 11, 2025 2:25pm
Staff Fiscal Services
Loss / Damage to School Property Reporting & Vandalism Billing Form 009-F01 1,076 Aug 11, 2025 2:27pm
Student Injury Report for Bus Drivers Only 009-F04 900 Aug 20, 2025 10:25am
Notice of Injury to Non-School Personnel Damage to Personal Property 009-F02 881 Sep 12, 2025 9:40am
Employee Personal Property Damage Reimbursement Request 009-F03 849 Aug 11, 2025 2:28pm
Staff Forms
Courtesy Consulting by Administrative & Supervisory Personnel 300-25-F01 792 Feb 4, 2025 11:20am
Form Action Request 014-F01 3,449 Dec 1, 2025 3:55pm
Staff Human Resources
Designation of Acting Capacity 003-F03 1,001 Feb 4, 2025 11:20am
Absence Notification Form 003-F12 1,087 Feb 4, 2025 11:30am
Return to Work Authorization 003-F17 1,149 Oct 21, 2025 3:10pm
Substitute Exclusion Request 003-F21 724 Feb 4, 2025 10:02am
Teacher Professional Leave Request 003-F22 674 Apr 7, 2025 1:39pm
Parental Leave 003-F08 978 Oct 21, 2025 3:14pm
ADA Medical Inquiry 003-F06 1,357 Feb 4, 2025 11:29am
Employee Exit Property-Recovery Checklist 003-F14 946 Feb 4, 2025 11:18am
Record of Employee Conference 003-F02 933 Feb 4, 2025 10:37am
Application for Sabbatical Leave: Teacher/A&S/AMT Staff 003-F18 805 Feb 4, 2025 11:28am
Employee Update Form 003-F20 1,223 Feb 4, 2025 11:16am
Authorization for Employee Use of Overtime 003-F16 661 Feb 4, 2025 11:26am
Contract for Job Sharing 003-F24 370 Oct 28, 2025 10:55am
Job-Specific Evaluation Addendum Approval 003-F31 214 Sep 19, 2025 12:19pm
Workplace Accommodation Request 003-F07 1,431 Feb 4, 2025 9:59am
Application for Sabbatical Leave Support Staff 003-F19 991 Nov 24, 2025 9:50am
Acting Capacity for Long-Term Substitute Form 003-F32 156 Oct 24, 2025 10:45am
Classification Off-Cycle Review Request Form 003-F15 1,224 Aug 27, 2025 10:50am
Employee Reprimand Form 003-F23 548 Feb 4, 2025 11:16am
Non-Unit Group Position Growth Plan 003-F25 450 Jul 17, 2025 3:04pm
Goal Setting and Mid-Year Review Form 003-F30 424 Jul 24, 2025 12:07pm
Position Description Form 003-F09 2,186 Aug 27, 2025 10:55am
Professional Remediation Plan (FCTA) 003-F29 356 Jul 17, 2025 4:39pm
Employee Concern & Resolution Process Form 003-F01 2,305 Feb 4, 2025 11:18am
CareFirst Claim 003-F04 691 Feb 4, 2025 11:23am
Professional Standards for Education Leadership - PSEL Growth Plan (FCASA) 003-F27 268 Jul 17, 2025 4:27pm
FASSE Leave without Pay Request Form 003-F33 150 Oct 28, 2025 10:28am
Retiree Update Form 003-F26 638 Apr 8, 2025 10:40am
Frederick County School Support Employee (FASSE) Position Growth Plan 003-F28 298 Jul 17, 2025 4:33pm
Attestation of Vehicle Use 187-F11 155 Sep 19, 2025 12:26pm
Bonding Leave Donation Form 003-F11 1,066 Feb 4, 2025 11:25am
Reasonable Suspicion Behavior/ Incident Documentation Form 112-F01 588 Mar 17, 2025 3:50pm
Employee Status Change Form 000 5,143 Feb 4, 2025 11:16am
Staff Legal
Financial Disclosure Statement Form 004-F01 1,196 Feb 9, 2025 6:10pm
Section 504 Plan Meeting and Pre-Meet Request Form LS-DSE-F02 853 Feb 4, 2025 10:13am
IEP Meeting and Pre-Meet Request Form LS-DSE-F01 1,617 Feb 4, 2025 11:08am
FCPS Board Policy Template 114-F02 872 Sep 3, 2024 10:13am
FCPS Regulation Review Committee Cover Page 114-F04 1,238 Sep 3, 2024 10:30am
FCPS Regulation Template 114-F03 1,153 Feb 4, 2025 11:13am
Agreement Routing Slip 114-F05 918 May 1, 2025 9:38am
Policy Development Analysis Form 114-F01 1,003 Mar 22, 2024 10:37am
Intellectual Property Approval Form 305-F01 624 Feb 4, 2025 11:07am
Staff Multilingual Education Program
WMLS III Permission to Test 002-F15 679 Feb 4, 2025 9:59am
Notification of Placement MEP 002-F11 793 Feb 4, 2025 10:56am
Language Dominance Referral 002-F09 729 Feb 4, 2025 11:03am
Language Dominance Permission to Test 002-F08 781 Feb 4, 2025 11:03am
Yellow Folder Transfer 002-F16 735 Feb 4, 2025 9:59am
ELI IEP Invoice 002-F05 719 Feb 4, 2025 11:18am
Student Supplementary Survey 002-F14 911 Oct 13, 2025 2:45pm
English Interpreter Application 002-F07 726 Feb 4, 2025 11:16am
ELI Standard Invoice 002-F06 697 Feb 4, 2025 11:18am
MEP Test Out Form 002-F10 694 Feb 4, 2025 10:59am
Refusal of Placement in EL Program Letter 002-F12 789 Feb 4, 2025 10:31am
Staff Public Affairs
Public Affairs Product Request Form 014-F02 1,168 Feb 4, 2025 10:39am
Staff Purchasing
Sole Proprietor Attestation Form 011-F07 622 Apr 7, 2025 1:25pm
Journal Entry Change Form 011-F11 661 Oct 8, 2025 10:30am
Missing Receipt Dispute Form 011-F06 589 Feb 4, 2025 10:58am
Open PO Expenditure Log 011-F10 656 Feb 3, 2025 3:10pm
Supplier Maintenance Form 011-F05 1,368 Apr 7, 2025 1:25pm
Purchasing Change Order Form 011-F02 1,099 Aug 4, 2025 9:25am
Managed Print Service Device Request 011-F04 784 Feb 4, 2025 11:00am
Procurement Card Cardholder Maintenance 011-F01 913 Aug 27, 2025 12:45pm
Extended Days Travel Approval 011-F03 1,357 Feb 4, 2025 11:15am
Staff Safety & Security
Witness Statement of Injury or Illness 175-F08 25 Nov 24, 2025 2:40pm
Principal's SEMT Annual Assurances 175-F04 728 Feb 4, 2025 10:39am
Supervisor Statement of Injury or Illness 175-F07 26 Nov 24, 2025 2:40pm
Alarm Call Out List 175-F02 915 Feb 4, 2025 11:28am
Missing Key Report 071-F01 745 Feb 4, 2025 10:59am
Employee Statement of Injury or Illness 175-F06 34 Nov 24, 2025 2:40pm
Letter of No Trespassing 175-F03 1,184 Feb 4, 2025 11:02am
Drill & Incident Report Form 175-F05 78 Nov 11, 2025 11:39am
Staff Student Services
Notification of Denial of Request for Enrollment or Continued Enrollment 400-55-F02 789 Feb 4, 2025 10:56am
Request for Approval of Field Trip 069-F03 1,567 Dec 1, 2025 4:00pm
Next STEPS Referral Information 069-F17 1,192 Feb 4, 2025 10:57am
Bullying, Harassment, or Intimidation Check List 400-48-F04 984 Feb 4, 2025 11:25am
Bullying, Harassment, or Intimidation Investigation Form 400-48-F03 1,091 Feb 4, 2025 11:24am
Search and Seizure Report 069-F18 583 Feb 4, 2025 10:13am
Supportive Measures Plan Formn 069-F16 56 Nov 19, 2025 11:50am
Staff Technology Services
Request for Cellular Device 037-F01 803 Feb 4, 2025 10:14am
Staff Transportation
Route Verification 187-F02 1,161 Mar 12, 2025 10:45am
Bus Damage Sheet 187-F09 452 Mar 7, 2025 11:55am
Student Transportation Status 187-F03 1,139 Feb 4, 2025 10:02am
Bus Camera System Repair Request 187-F05 523 Feb 20, 2025 2:51pm
Transportation Timesheet 187-F01 1,548 May 19, 2025 2:25pm
Red Light Violation Report 187-F07 544 Feb 20, 2025 3:02pm
Student Referral Form 187-F06 1,062 Feb 20, 2025 2:57pm
Tree Trimming Request 187-F08 561 Feb 20, 2025 3:04pm
Drivers Transporting Own Students 187-F04 1,028 Feb 4, 2025 11:19am