Form Name Form Number Views Last Revised
Staff Accounting
Attestation of Spreadsheet Load 183-F14 43 Nov 7, 2025 4:00pm
Timesheet 183-F10 5,333 Oct 29, 2025 12:30pm
Leave Request Form 183-F11 11,558 Jul 16, 2025 4:50pm
Returned Damaged Items 183-F04 828 Feb 4, 2025 10:13am
Request for Authorization for Travel 183-F13 400 May 1, 2025 3:20pm
Payroll Adjustments & Code Changes 183-F09 1,221 Feb 4, 2025 10:43am
Receipts Remittance Log 183-F03 804 Feb 4, 2025 10:38am
Lost Asset Statement Form 183-F01 944 Sep 12, 2025 3:45pm
Open PO Receipts 183-F02 797 Feb 4, 2025 10:48am
Custodial Preapproval 183-F06 903 Feb 4, 2025 11:20am
Badge Replacement Form 200-29-F02 1,068 Feb 4, 2025 11:25am
Staff Athletics
FCPS Supervision Action Plans 023-F02 518 Oct 29, 2025 3:50pm
FCPS K-8 Supervision Action Plan 023-F03 144 Oct 29, 2025 4:00pm
Staff Benefits
Moving Expense Reimbursement 300-29-F01 764 Feb 4, 2025 10:58am
Staff Documents
Sample Staff Evaluation Tools document 418 Aug 4, 2025 12:50pm
Staff Facilities/Equipment Management
IPM: Indoor/Outdoor Pesticide Application 075-F05 653 Feb 4, 2025 11:06am
IPM: Emergency Pesticide Application 075-F06 582 Feb 4, 2025 11:07am
IPM: Pest Control Work Order, Part 2 075-F04 587 Feb 4, 2025 11:05am
IPM: CAUTION Emergency Pesticide/Herbicide Application 075-F09 662 Feb 4, 2025 11:07am
IPM: Space Spraying 075-F10 627 Feb 4, 2025 11:04am
IPM: Monthly Service Report, Part 1 075-F03 769 Feb 4, 2025 11:06am
IPM: Pesticide/Herbicide Notification Request List 075-F07 634 Feb 4, 2025 11:04am
Substitute Custodian Daily Evaluation 075-F01 631 Mar 7, 2025 11:35am
IPM: Notification to Parents 075-F08 584 Feb 4, 2025 11:05am
Fuel Tank Reading 075-F02 547 Feb 4, 2025 11:11am
Staff Financial Reporting
Refund Request of Online Payment Non-Systemic Fees 009-F15 518 Aug 11, 2025 2:26pm
Certificate of Record Disposal 009-F07 378 Aug 11, 2025 2:25pm
Lost Invoice Memorandum 009-F10 452 Aug 11, 2025 2:26pm
School Activity Funds Graduating Agreement 009-F21 419 Aug 11, 2025 2:24pm
Summary of Cash Form 009-F29 406 Aug 11, 2025 2:24pm
Negative Category Balance Form 009-F11 456 Aug 11, 2025 2:26pm
School Cash Catalog Item Request Form 009-F22 472 Aug 11, 2025 2:24pm
Transfer of Principal's Financial Responsibility Form 009-F24 427 Aug 11, 2025 2:22pm
Request for Transfer of Funds 009-F18 464 Aug 11, 2025 2:23pm
Stale Check Communication Form 009-F23 462 Aug 11, 2025 2:24pm
Request for Check 009-F17 529 Oct 10, 2025 9:09am
New Admin Secretary/Financial Specialist Checklist 009-F12 420 Aug 11, 2025 2:26pm
Job Data Change Form 009-F31 70 Nov 7, 2025 12:50pm
Donation Log Form 009-F30 623 Aug 11, 2025 2:25pm
Position Control Form 009-F32 69 Nov 7, 2025 12:50pm
Acknowledgement of Financial Responsibility 009-F06 506 Aug 11, 2025 2:25pm
Refund Request for Technology Use Fee 009-F13 387 Aug 11, 2025 2:26pm
Refund Request of Online Payment Athletic Participation Fee 009-F14 396 Aug 11, 2025 2:26pm
Schedule of Accounts Receivable Form 009-F28 355 Aug 11, 2025 2:24pm
Schedule of Accounts Payable Form 009-F27 344 Aug 11, 2025 2:23pm
Remittance Log 009-F16 547 Aug 11, 2025 2:23pm
Fundraiser Authorization and Accountability Form 009-F09 645 Aug 11, 2025 2:25pm
School Activity Fund Annual Checklist 009-F26 411 Aug 11, 2025 2:24pm
Expense Budget Transfer Form 009-F25 524 Aug 11, 2025 2:25pm
Staff Fiscal Services
Notice of Injury to Non-School Personnel Damage to Personal Property 009-F02 874 Sep 12, 2025 9:40am
Loss / Damage to School Property Reporting & Vandalism Billing Form 009-F01 1,070 Aug 11, 2025 2:27pm
Student Injury Report for Bus Drivers Only 009-F04 896 Aug 20, 2025 10:25am
Employee Personal Property Damage Reimbursement Request 009-F03 846 Aug 11, 2025 2:28pm
Staff Forms
Courtesy Consulting by Administrative & Supervisory Personnel 300-25-F01 789 Feb 4, 2025 11:20am
Form Action Request 014-F01 3,433 Dec 1, 2025 3:55pm
Staff Human Resources
Workplace Accommodation Request 003-F07 1,422 Feb 4, 2025 9:59am
Application for Sabbatical Leave Support Staff 003-F19 984 Nov 24, 2025 9:50am
Acting Capacity for Long-Term Substitute Form 003-F32 152 Oct 24, 2025 10:45am
Classification Off-Cycle Review Request Form 003-F15 1,215 Aug 27, 2025 10:50am
Employee Reprimand Form 003-F23 545 Feb 4, 2025 11:16am
Non-Unit Group Position Growth Plan 003-F25 444 Jul 17, 2025 3:04pm
Goal Setting and Mid-Year Review Form 003-F30 419 Jul 24, 2025 12:07pm
Position Description Form 003-F09 2,179 Aug 27, 2025 10:55am
Professional Remediation Plan (FCTA) 003-F29 341 Jul 17, 2025 4:39pm
Designation of Acting Capacity 003-F03 995 Feb 4, 2025 11:20am
Absence Notification Form 003-F12 1,080 Feb 4, 2025 11:30am
Return to Work Authorization 003-F17 1,141 Oct 21, 2025 3:10pm
Substitute Exclusion Request 003-F21 719 Feb 4, 2025 10:02am
Teacher Professional Leave Request 003-F22 662 Apr 7, 2025 1:39pm
Parental Leave 003-F08 975 Oct 21, 2025 3:14pm
Retiree Update Form 003-F26 631 Apr 8, 2025 10:40am
Frederick County School Support Employee (FASSE) Position Growth Plan 003-F28 292 Jul 17, 2025 4:33pm
Attestation of Vehicle Use 187-F11 151 Sep 19, 2025 12:26pm
ADA Medical Inquiry 003-F06 1,349 Feb 4, 2025 11:29am
Employee Exit Property-Recovery Checklist 003-F14 942 Feb 4, 2025 11:18am
Employee Concern & Resolution Process Form 003-F01 2,296 Feb 4, 2025 11:18am
CareFirst Claim 003-F04 688 Feb 4, 2025 11:23am
Professional Standards for Education Leadership - PSEL Growth Plan (FCASA) 003-F27 262 Jul 17, 2025 4:27pm
FASSE Leave without Pay Request Form 003-F33 140 Oct 28, 2025 10:28am
Record of Employee Conference 003-F02 931 Feb 4, 2025 10:37am
Application for Sabbatical Leave: Teacher/A&S/AMT Staff 003-F18 798 Feb 4, 2025 11:28am
Employee Update Form 003-F20 1,211 Feb 4, 2025 11:16am
Employee Status Change Form 000 5,128 Feb 4, 2025 11:16am
Bonding Leave Donation Form 003-F11 1,054 Feb 4, 2025 11:25am
Reasonable Suspicion Behavior/ Incident Documentation Form 112-F01 579 Mar 17, 2025 3:50pm
Authorization for Employee Use of Overtime 003-F16 656 Feb 4, 2025 11:26am
Contract for Job Sharing 003-F24 367 Oct 28, 2025 10:55am
Job-Specific Evaluation Addendum Approval 003-F31 211 Sep 19, 2025 12:19pm
Staff Legal
Financial Disclosure Statement Form 004-F01 1,188 Feb 9, 2025 6:10pm
Intellectual Property Approval Form 305-F01 616 Feb 4, 2025 11:07am
Section 504 Plan Meeting and Pre-Meet Request Form LS-DSE-F02 850 Feb 4, 2025 10:13am
IEP Meeting and Pre-Meet Request Form LS-DSE-F01 1,611 Feb 4, 2025 11:08am
FCPS Board Policy Template 114-F02 870 Sep 3, 2024 10:13am
FCPS Regulation Review Committee Cover Page 114-F04 1,220 Sep 3, 2024 10:30am
FCPS Regulation Template 114-F03 1,138 Feb 4, 2025 11:13am
Agreement Routing Slip 114-F05 912 May 1, 2025 9:38am
Policy Development Analysis Form 114-F01 996 Mar 22, 2024 10:37am
Staff Multilingual Education Program
WMLS III Permission to Test 002-F15 678 Feb 4, 2025 9:59am
Notification of Placement MEP 002-F11 789 Feb 4, 2025 10:56am
Refusal of Placement in EL Program Letter 002-F12 786 Feb 4, 2025 10:31am
MEP Test Out Form 002-F10 690 Feb 4, 2025 10:59am
Student Supplementary Survey 002-F14 908 Oct 13, 2025 2:45pm
Language Dominance Permission to Test 002-F08 777 Feb 4, 2025 11:03am
Yellow Folder Transfer 002-F16 731 Feb 4, 2025 9:59am
ELI IEP Invoice 002-F05 717 Feb 4, 2025 11:18am
Language Dominance Referral 002-F09 727 Feb 4, 2025 11:03am
ELI Standard Invoice 002-F06 695 Feb 4, 2025 11:18am
English Interpreter Application 002-F07 722 Feb 4, 2025 11:16am
Staff Public Affairs
Public Affairs Product Request Form 014-F02 1,159 Feb 4, 2025 10:39am
Staff Purchasing
Sole Proprietor Attestation Form 011-F07 615 Apr 7, 2025 1:25pm
Missing Receipt Dispute Form 011-F06 584 Feb 4, 2025 10:58am
Open PO Expenditure Log 011-F10 650 Feb 3, 2025 3:10pm
Supplier Maintenance Form 011-F05 1,358 Apr 7, 2025 1:25pm
Purchasing Change Order Form 011-F02 1,093 Aug 4, 2025 9:25am
Managed Print Service Device Request 011-F04 780 Feb 4, 2025 11:00am
Extended Days Travel Approval 011-F03 1,336 Feb 4, 2025 11:15am
Procurement Card Cardholder Maintenance 011-F01 908 Aug 27, 2025 12:45pm
Journal Entry Change Form 011-F11 653 Oct 8, 2025 10:30am
Staff Safety & Security
Alarm Call Out List 175-F02 908 Feb 4, 2025 11:28am
Missing Key Report 071-F01 739 Feb 4, 2025 10:59am
Witness Statement of Injury or Illness 175-F08 24 Nov 24, 2025 2:40pm
Drill & Incident Report Form 175-F05 71 Nov 11, 2025 11:39am
Principal's SEMT Annual Assurances 175-F04 726 Feb 4, 2025 10:39am
Supervisor Statement of Injury or Illness 175-F07 23 Nov 24, 2025 2:40pm
Letter of No Trespassing 175-F03 1,175 Feb 4, 2025 11:02am
Employee Statement of Injury or Illness 175-F06 32 Nov 24, 2025 2:40pm
Staff Student Services
Request for Approval of Field Trip 069-F03 1,561 Dec 1, 2025 4:00pm
Search and Seizure Report 069-F18 575 Feb 4, 2025 10:13am
Notification of Denial of Request for Enrollment or Continued Enrollment 400-55-F02 783 Feb 4, 2025 10:56am
Next STEPS Referral Information 069-F17 1,185 Feb 4, 2025 10:57am
Bullying, Harassment, or Intimidation Investigation Form 400-48-F03 1,086 Feb 4, 2025 11:24am
Bullying, Harassment, or Intimidation Check List 400-48-F04 979 Feb 4, 2025 11:25am
Supportive Measures Plan Formn 069-F16 54 Nov 19, 2025 11:50am
Staff Technology Services
Request for Cellular Device 037-F01 798 Feb 4, 2025 10:14am
Staff Transportation
Bus Camera System Repair Request 187-F05 516 Feb 20, 2025 2:51pm
Student Referral Form 187-F06 1,041 Feb 20, 2025 2:57pm
Drivers Transporting Own Students 187-F04 1,018 Feb 4, 2025 11:19am
Route Verification 187-F02 1,149 Mar 12, 2025 10:45am
Bus Damage Sheet 187-F09 448 Mar 7, 2025 11:55am
Red Light Violation Report 187-F07 539 Feb 20, 2025 3:02pm
Student Transportation Status 187-F03 1,125 Feb 4, 2025 10:02am
Tree Trimming Request 187-F08 555 Feb 20, 2025 3:04pm
Transportation Timesheet 187-F01 1,533 May 19, 2025 2:25pm